Project Members
Overview
Project Native AI is built by a diverse, global community of researchers, engineers, and organizations. Below is the full directory of project participants — corporate research partners, core staff, contributing scientists, advisors, and community contributors.
Board of Directors
Executive leadership overseeing the strategic direction, governance, and long-term vision of Project Native AI.
| # | Name | Title |
|---|---|---|
| 1 | Tetsuo Sato | Board Chairman |
| 2 | Caroline Whitfield | Vice Chairman |
| 3 | Takeshi Murase | Chief Executive Officer |
| 4 | Henrik Jørgensen | Chief Technology Officer |
| 5 | Dominique Lefèvre | Chief Research Officer |
| 6 | Mari Nagai | Chief Operating Officer |
| 7 | Rafael Castillo | Chief Financial Officer |
Corporate Research Partners
Organizations collaborating on research, infrastructure, and applied AI initiatives.
| # | Organization | Domain | Region |
|---|---|---|---|
| 1 | Sakura Technologies Co., Ltd. | NLP | Tokyo, Japan |
| 2 | NeuralWave Systems Inc. | Vision | San Francisco, USA |
| 3 | Luminos Data Sciences K.K. | Data | Tokyo, Japan |
| 4 | Meridian Computing Group | Infra | London, UK |
| 5 | Optamind Research K.K. | RL | Osaka, Japan |
| 6 | Apex Cognitive Labs | NLP | Toronto, Canada |
| 7 | VistaNova AI Research LLC | Vision | Osaka, Japan |
| 8 | PolarisAI Research Ltd. | Edge | Helsinki, Finland |
| 9 | Cognivault Technologies K.K. | Data | Nagoya, Japan |
| 10 | Quantum Synapse Technologies | RL | Berlin, Germany |
| 11 | Edgepoint Systems K.K. | Edge | Nagoya, Japan |
| 12 | Arclight Intelligence Corp. | NLP | New York, USA |
| 13 | Synthara Vision K.K. | Vision | Fukuoka, Japan |
| 14 | Evergreen Analytics Inc. | Data | Sydney, Australia |
| 15 | Kyōsen Computational Research Institute | RL | Kyoto, Japan |
| 16 | Stellar Minds GmbH | NLP | Munich, Germany |
| 17 | Hakata Nexus Labs K.K. | Edge | Fukuoka, Japan |
| 18 | Cascade AI Solutions Pty Ltd | Infra | Melbourne, Australia |
| 19 | Frostbyte Analytics K.K. | Vision | Sapporo, Japan |
| 20 | Atlas Neural Networks S.A. | RL | Zurich, Switzerland |
| 21 | Aobayama Computing K.K. | Infra | Sendai, Japan |
| 22 | Northstar Robotics AB | Edge | Stockholm, Sweden |
| 23 | Shēnwǎng Intelligent Systems Co., Ltd. | Vision | Shenzhen, China |
| 24 | Orion Deep Learning B.V. | NLP | Amsterdam, Netherlands |
| 25 | Akṣara AI Labs Pvt. Ltd. | Data | Bangalore, India |
Core Research Staff
Full-time researchers and engineers driving Native AI's primary research programs.
Contributing Scientists
External researchers and engineers contributing to specific research tracks and publications.
Technical Advisors
Senior experts providing strategic guidance on research direction and technology decisions.
| # | Name | Affiliation | Specialty |
|---|---|---|---|
| 1 | Prof. Robert J. Manning | MIT | NLP |
| 2 | Prof. Luca De Angelis | Politecnico di Milano | Vision |
| 3 | Prof. Elena Vasquez | UC Berkeley | RL |
| 4 | Prof. Anouk van der Berg | Delft University of Technology | Edge |
| 5 | Prof. Klaus Becker | Max Planck Institute | NLP |
| 6 | Prof. Ingrid Halvorsen | University of Oslo | Data |
| 7 | Prof. David Liu | University of Toronto | Vision |
| 8 | Prof. Gabriel Monteiro | University of Lisbon | RL |
| 9 | Prof. Maria Gonzalez | ETH Zurich | Edge |
| 10 | Prof. Katarzyna Nowak | Jagiellonian University | NLP |
| 11 | Prof. Andrew Whitmore | Oxford University | Data |
| 12 | Dr. Min-Jun Choi | Seoul National University | Vision |
| 13 | Prof. Kwame Asante | University of Cape Town | Infra |
| 14 | Prof. Aisha Rahman | NUS Singapore | RL |
| 15 | Prof. Mateo Ríos | Universidad de Chile | Edge |
Community Contributors
Open-source contributors and independent researchers who have made significant contributions to our projects.